saturnbase-r
R-focused base image for Saturn RStudio images. This image contains the packages necessary to run R, RStudio, and Python and sets up environment variables for Reticulate support. Also installs a few libraries that are useful for Markdown support.
Hardware type: cpu
2022.04.01
Last updated: 2022-05-13 16:35:05
Python 3.10.4
Packages(No packages)
R 4.2.0
PackagesPackage | Version |
---|---|
base | 4.2.0 |
base64enc | 0.1-3 |
boot | 1.3-28 |
bslib | 0.3.1 |
class | 7.3-20 |
cluster | 2.1.3 |
codetools | 0.2-18 |
compiler | 4.2.0 |
datasets | 4.2.0 |
digest | 0.6.29 |
docopt | 0.7.1 |
evaluate | 0.15 |
fastmap | 1.1.0 |
foreign | 0.8-82 |
fs | 1.5.2 |
glue | 1.6.2 |
graphics | 4.2.0 |
grDevices | 4.2.0 |
grid | 4.2.0 |
highr | 0.9 |
htmltools | 0.5.2 |
jquerylib | 0.1.4 |
jsonlite | 1.8.0 |
KernSmooth | 2.23-20 |
knitr | 1.38 |
lattice | 0.20-45 |
littler | 0.3.15 |
magrittr | 2.0.3 |
markdown | 1.1 |
MASS | 7.3-56 |
Matrix | 1.4-1 |
methods | 4.2.0 |
mgcv | 1.8-40 |
mime | 0.12 |
nlme | 3.1-157 |
nnet | 7.3-17 |
parallel | 4.2.0 |
R6 | 2.5.1 |
rappdirs | 0.3.3 |
rlang | 1.0.2 |
rmarkdown | 2.13 |
rpart | 4.1.16 |
sass | 0.4.1 |
spatial | 7.3-15 |
splines | 4.2.0 |
stats | 4.2.0 |
stats4 | 4.2.0 |
stringi | 1.7.6 |
stringr | 1.4.0 |
survival | 3.3-1 |
tcltk | 4.2.0 |
tinytex | 0.38 |
tools | 4.2.0 |
utils | 4.2.0 |
xfun | 0.30 |
yaml | 2.3.5 |
2022.03.01
Last updated: 2022-05-12 22:53:10
Python 3.10.4
Packages(No packages)
R 4.1.3
PackagesPackage | Version |
---|---|
base | 4.1.3 |
base64enc | 0.1-3 |
boot | 1.3-28 |
class | 7.3-20 |
cluster | 2.1.2 |
codetools | 0.2-18 |
compiler | 4.1.3 |
datasets | 4.1.3 |
digest | 0.6.29 |
docopt | 0.7.1 |
evaluate | 0.15 |
fastmap | 1.1.0 |
foreign | 0.8-82 |
glue | 1.6.2 |
graphics | 4.1.3 |
grDevices | 4.1.3 |
grid | 4.1.3 |
highr | 0.9 |
htmltools | 0.5.2 |
jquerylib | 0.1.4 |
jsonlite | 1.8.0 |
KernSmooth | 2.23-20 |
knitr | 1.37 |
lattice | 0.20-45 |
littler | 0.3.15 |
magrittr | 2.0.2 |
markdown | 1.1 |
MASS | 7.3-55 |
Matrix | 1.4-0 |
methods | 4.1.3 |
mgcv | 1.8-39 |
mime | 0.12 |
nlme | 3.1-155 |
nnet | 7.3-17 |
parallel | 4.1.3 |
rlang | 1.0.1 |
rmarkdown | 2.11 |
rpart | 4.1.16 |
spatial | 7.3-15 |
splines | 4.1.3 |
stats | 4.1.3 |
stats4 | 4.1.3 |
stringi | 1.7.6 |
stringr | 1.4.0 |
survival | 3.2-13 |
tcltk | 4.1.3 |
tinytex | 0.37 |
tools | 4.1.3 |
utils | 4.1.3 |
xfun | 0.29 |
yaml | 2.3.5 |
2022.01.06
Last updated: 2022-05-13 01:21:33
Python 3.10.4
Packages(No packages)
R 4.1.2
PackagesPackage | Version |
---|---|
base | 4.1.2 |
base64enc | 0.1-3 |
boot | 1.3-28 |
class | 7.3-19 |
cluster | 2.1.2 |
codetools | 0.2-18 |
compiler | 4.1.2 |
datasets | 4.1.2 |
digest | 0.6.29 |
docopt | 0.7.1 |
evaluate | 0.14 |
fastmap | 1.1.0 |
foreign | 0.8-81 |
glue | 1.6.0 |
graphics | 4.1.2 |
grDevices | 4.1.2 |
grid | 4.1.2 |
highr | 0.9 |
htmltools | 0.5.2 |
jquerylib | 0.1.4 |
jsonlite | 1.7.2 |
KernSmooth | 2.23-20 |
knitr | 1.37 |
lattice | 0.20-45 |
littler | 0.3.15 |
magrittr | 2.0.1 |
markdown | 1.1 |
MASS | 7.3-54 |
Matrix | 1.3-4 |
methods | 4.1.2 |
mgcv | 1.8-38 |
mime | 0.12 |
nlme | 3.1-153 |
nnet | 7.3-16 |
parallel | 4.1.2 |
rlang | 0.4.12 |
rmarkdown | 2.11 |
rpart | 4.1-15 |
spatial | 7.3-14 |
splines | 4.1.2 |
stats | 4.1.2 |
stats4 | 4.1.2 |
stringi | 1.7.6 |
stringr | 1.4.0 |
survival | 3.2-13 |
tcltk | 4.1.2 |
tinytex | 0.36 |
tools | 4.1.2 |
utils | 4.1.2 |
xfun | 0.29 |
yaml | 2.2.1 |