SageMaker★★★★☆(4.2) 37 reviews | Saturn Cloud★★★★★ (4.9) 255 reviews |
---|---|
How easy is it to use? | |
How easy is the setup? | |
How easy is it to administer users? | |
How good is customer suppport? | |
How well does the product meet your requirements? | |
PriceSaturn Cloud Hosted costs 30% less than SageMaker | |
Below are Saturn Cloud’s hosted pricing, compared with Amazon SageMaker’s pricing.
Instance | AWS instance type | vCPUs | vGPUs | Memory (GB) | SageMaker | Saturn Cloud |
---|---|---|---|---|---|---|
Medium | t3.medium | 2 | 0 | 4 | $0.05 | $0.04 |
Large | r5.large | 2 | 0 | 16 | $0.15 | $0.13 |
XLarge | r5.xlarge | 8 | 0 | 32 | $0.30 | $0.25 |
2XLarge | r5.2xlarge | 8 | 0 | 64 | $0.61 | $0.50 |
4XLarge | r5.4xlarge | 16 | 0 | 128 | $1.21 | $1.01 |
8XLarge | r5.8xlarge | 32 | 0 | 256 | $2.42 | $2.02 |
12XLarge | r5.12xlarge | 48 | 0 | 384 | $3.63 | $3.02 |
16XLarge | r5.16xlarge | 64 | 0 | 512 | $4.84 | $4.03 |
X1.16XLarge | x1.16xlarge | 64 | 0 | 976 | - | $6.67 |
X1.32XLarge | x1.32xlarge | 128 | 0 | 1952 | - | $13.34 |
X1e.16XLarge | x1e.16xlarge | 64 | 0 | 1952 | - | $13.34 |
X1e.32XLarge | x1e.32xlarge | 128 | 0 | 3904 | - | $26.69 |
T4-XLarge | g4dn.xlarge | 4 | 1 | 16 | $0.74 | $0.53 |
T4-4XLarge | g4dn.4xlarge | 16 | 1 | 64 | $1.51 | $1.20 |
T4-8XLarge | g4dn.8xlarge | 32 | 1 | 128 | $2.72 | $2.18 |
T4 Bare Metal | g4dn.metal | 96 | 8 | 384 | - | $7.82 |
V100-2XLarge | p3.2xlarge | 8 | 1 | 61 | $3.83 | $3.06 |
V100-8XLarge | p3.8xlarge | 32 | 4 | 244 | $14.69 | $12.24 |
V100-16XLarge | p3.16xlarge | 64 | 8 | 488 | $28.15 | $24.48 |
A10G-G5XLarge | g5.xlarge | 4 | 1 | 16 | $1.41 | $1.00 |
A10G-G52XLarge | g5.2xlarge | 8 | 1 | 32 | $1.52 | $1.21 |
A10G-G45XLarge | g5.4xlarge | 16 | 1 | 64 | $2.03 | $1.62 |
A10G-G58XLarge | g5.8xlarge | 32 | 1 | 128 | $3.06 | $2.45 |
A10G-G516XLarge | g5.16xlarge | 64 | 1 | 256 | $5.12 | $4.09 |
A10G-G512XLarge | g5.12xlarge | 48 | 4 | 192 | $7.09 | $5.67 |
A10G-G524XLarge | g5.24xlarge | 96 | 4 | 384 | $10.18 | $8.14 |
A10G-G548XLarge | g5.48xlarge | 192 | 8 | 768 | $20.36 | $16.28 |
C5.XLarge | c5.xlarge | 4 | 0 | 8 | $0.20 | $0.17 |
C5.2XLarge | c5.2xlarge | 8 | 0 | 16 | $0.41 | $0.34 |
C5.4XLarge | c5.4xlarge | 16 | 0 | 32 | $0.82 | $0.61 |
C5.9XLarge | c5.9xlarge | 36 | 0 | 72 | $1.84 | $1.53 |
C5.12XLarge | c5.12xlarge | 48 | 0 | 96 | $2.45 | $2.04 |
C5.18XLarge | c5.18xlarge | 72 | 0 | 144 | $3.67 | $3.06 |
C5.24XLarge | c5.24xlarge | 96 | 0 | 192 | - | $4.08 |
C5.Metal | c5.metal | 96 | 0 | 192 | - | $4.08 |
See how Saturn Cloud stacks up against SageMaker
Saturn Cloud is scalable, more affordable, and integrates easily.
Platform Features | SageMaker | |
---|---|---|
ML apps and dashboards | SageMaker has no application or dashboard capability built in. | Saturn Cloud supports flexible application and dashboard deployment including fine grained access control and collaboration for editors and viewers. All web frameworks are supported, including Streamlit, Panel, Bokeh, Plotly and Shiny. |
Compute Clusters | Only supports training and inference jobs. | Supports parallel training and inference jobs. Also supports advanced compute clusters like Dask and Ray1. |
Security | SageMaker is only secure if you set it up correctly. | Secure out of the box with many additional upgrades depending on your needs:
|
Admin and cost controls | No admin or cost management tools. | Saturn Cloud has the ability to constraint instance types, budgets and capabilities for users. Advanced cost management tools give you transparency into your organizations usage. Automatic shutoff prevents wasted spend. |
Customer Support | AWS support is acceptable. | Saturn Cloud support is truly comprehensive. We will help you figure out conda solve errors, dask timeout issues, debug Pandas issues and more. |
1. Ray support coming in Q2 of 2024
THE LEADING ML PLATFORM
Try Saturn Cloud today
Start on the free tier to see what Saturn Cloud can do.
Leading companies choose Saturn Cloud
Teams love Saturn Cloud
Don't take our word for it. See how Saturn Cloud helps teams get things done efficiently.
- Saturn makes it easy for our analysts to spin up Jupyter servers of any type on demand. The flexibility in being able to define custom docker images, startup scripts, etc. is phenomenal. I love the integration with Prefect Cloud, as it lets us seamlessly run our data ingestion pipeline using the same code and in the same environment as our analysts do their work.
- Saturn Cloud makes my work so much easier. When I sit down at the beginning of the day, I just want my environment to work. I want my favorite packages installed and available on demand. I want it to be easy to scale my workspace and have it shut down automatically when I'm done. Saturn Cloud solves all of that. Their customer service is also top-notch.
- We had a portfolio backtest taking nearly 20 minutes to run before the team at Saturn Cloud took a look at it. Between advising us on our code and dispersing the work across parallel processing via Dask, this backtest was completed at a rate several hundred times faster, taking only a few seconds to execute.
- Taking runtime down from 60 days to 11 hours is such an incredible improvement. We are able to fit in many more iterations on our models. This has a significant positive impact on the effectiveness of our product, which takes many iterations to perform at the standard necessary for our customers.
Flexible pricing for every data scientist, team, and company
Hosted
The essentials for individual data scientists- Resources with 64GB RAM or a GPU
- Use JupyterLab, RStudio, and Dask
- Upgrade to a paid account for:
- Deployments and jobs
- Up to 4TB of RAM and 8 GPUs
- Pay as you go pricing
Hosted Organizations
Collaboration tools on our cloud environment- Share resources between users on a team
- Create group-owned resources
- Use admin tools to monitor and control usage
Enterprise
Install Saturn Cloud into your own AWS account- Installs into your AWS account from the AWS Marketplace
- Advanced security: SSO and installation into custom VPCs and private subnets available
- Dedicated technical support
Need a seamless and flexible alternative to SageMaker?
Choose Saturn Cloud.
With our open cloud environment, data scientists can work according to their unique business workflows, priorities, and needs, just as if they were working in their local environments. To learn more about the differences between Saturn Cloud and SageMaker, check out our comparison whitepaper.